
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

<channel>
  <title>Video Site</title>

  <link>http://www.getbentmusic.com</link>
  <image>
    <title>Video Site</title>
    <description>Video Site</description>
    <url>http://www.getbentmusic.com/themes/default/images/logo-main.gif</url>
    <link>http://www.getbentmusic.com</link>
  </image>

  <description>Video Site</description>


	<item>

		<title>test2</title>
		<link>http://www.getbentmusic.com/videos/2/test2</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/3SQ5JepdU0bJjbaPHPAY.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>testing</p>
			<p><b>Duration:</b> 00:00:56 / <b>Uploaded:</b> 2010-04-19 15:53:44</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/2/test2</guid>
	</item>

	<item>

		<title>Clearing negative energy from your house or business</title>
		<link>http://www.getbentmusic.com/videos/4/clearing-negative-energy-from-your-house-or-business</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/NsKWJEmzKNZx1F3HRy3G.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>http://www.ahscanada.com/  By using Hypnosis and Hypnotherapy you'll be able to Stop smoking cigarettes, Shed extra pounds, Decrease stress, Gain confidence, Eliminate fears, Learn self-hypnosis, Facilitate healing. The practice of promoting healing or positive growth in by any means is known as hypnotherapy. Hypnotherapy aspires to re-programme patterns of conduct inside the thought process, allowing nonrational phobias, phobic disorders, pessimism and suppressed emotional baggage to get overcome. Hypnotherapy is generally used on many physiological, sentimental and real problems. Just about anyone being affected by any specific fear reacts really well to hypnotherapy.</p>
			<p><b>Duration:</b> 00:00:00 / <b>Uploaded:</b> 2011-02-17 14:26:21</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/4/clearing-negative-energy-from-your-house-or-business</guid>
	</item>

	<item>

		<title>Classified Selling</title>
		<link>http://www.getbentmusic.com/videos/3/classified-selling</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/uqNNAjXfomguFqxPG0CH.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>http://www.buysellonline.in/  Selling Via internet with www.BuySellOnline.in presents an opportunity to avoid paying any startup charges, building a websites, seeking a payment gateway,etc. You can forget about paying 1000's rupees to produce a website followed by a lot of more money to advertise it to have customers. Just write your item description, upload your photographs and mention your price and you're simply prepared to go. You have to pay fees given that your item sells . If perhaps it doesn’t you don’t pay one single paisa.</p>
			<p><b>Duration:</b> 00:01:42 / <b>Uploaded:</b> 2011-02-12 11:57:59</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/3/classified-selling</guid>
	</item>

	<item>

		<title> Spirit Releasement Therapy</title>
		<link>http://www.getbentmusic.com/videos/5/spirit-releasement-therapy</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/h5awGb5yypTQ0HCefLUh.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>http://www.ahscanada.com/  By working with Hypnosis and Hypnotherapy you'll be able to Give up smoking cigarettes, Shed weight, Decrease stress, Gain confidence, Eliminate fears, Learn self-hypnosis, Facilitate healing. The method of promoting healing or positive development in any way is known as hypnotherapy. Hypnotherapy aspires to re-programme patterns of actions within the mind, allowing irrational fears, phobias, negative thoughts and covered up sentiments to get overcome. Hypnotherapy can be carried out on many subconscious, sentimental and physical disorders. Somebody afflicted with any type of terror responds exceptionally well to hypnotherapy.</p>
			<p><b>Duration:</b> 00:02:22 / <b>Uploaded:</b> 2011-03-08 15:09:28</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/5/spirit-releasement-therapy</guid>
	</item>

	<item>

		<title> Redirect Virus Removal</title>
		<link>http://www.getbentmusic.com/videos/7/redirect-virus-removal</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/Bqec5blTKQLlP0vuwcCX.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>http://www.redirectvirusremoval.net/  The Google redirect virus is often a form of virus that infects your browser by redirecting you to an additional web page whenever you attempt to check out a specific web page by means of the use of search engines. Google redirect virus can be a real pain, since it can not be removed with classic antivirus programs. At Redirectvirusremoval you will understand the right way to get rid of Google redirect virus in some very easy actions. You may discover tips on how to fix Google redirect virus simply and get critiques of the most effective Google redirect virus removal tools. Eliminate Google redirect virus now.<br />
<br />
</p>
			<p><b>Duration:</b> 00:00:58 / <b>Uploaded:</b> 2011-05-16 15:11:15</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/7/redirect-virus-removal</guid>
	</item>

	<item>

		<title>Group Deals</title>
		<link>http://www.getbentmusic.com/videos/10/group-deals</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/VMeMakOcpQSbGlEpdnel.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>http://www.BestDealsDiscounts.co.in   Daily deal websites can be a dime a dozen nowadays, from Groupon, to Living Social and Tippr, to the numerous smaller sites wishing to ride the wave of group buying success.<br />
<br />
For certain, the cost savings might be pretty great. But joining get all of the alerts means your mailbox will probably be flooded with daily deal electronic mails, including   an hour or two you’ll spend sifting through to find those that suit your needs.</p>
			<p><b>Duration:</b> 00:01:19 / <b>Uploaded:</b> 2011-06-22 18:35:10</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/10/group-deals</guid>
	</item>

	<item>

		<title>Cell Phone Spy Software - Spybubble Review</title>
		<link>http://www.getbentmusic.com/videos/8/cell-phone-spy-software-spybubble-review</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/d0YbMyGGepPTDfLDIUtA.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>http://www.cellspying.net/   The demand for mobile phone spy software today is enormous. Most of the time it really is utilised to monitor one's children, employees, or to catch a cheating spouse. The superior news is: there's cell phone spy software available today which is inexpensive and works. But there are also cell spying scam programs on the market that do not function. At Cellspying.net we have reviewed the most favorite cell phone spy software: Read our Spybubble Review, Mobile Spy Review, and Felixspy Review and discover which cell phone spy software is actually a scam.<br />
Learn no matter whether Spybubble, Flexispy and Mobile Spy are worth the revenue and which software is suitable for you.</p>
			<p><b>Duration:</b> 00:00:47 / <b>Uploaded:</b> 2011-05-26 04:36:07</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/8/cell-phone-spy-software-spybubble-review</guid>
	</item>

	<item>

		<title> Win Your Ex Wife Back</title>
		<link>http://www.getbentmusic.com/videos/9/win-your-ex-wife-back</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/43PubXAilQRki0AkQhk4.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>http://www.howtogetanexbackfast.com    Your heart is bleeding now, most of us have already been through it at some point in our time and the result generally is one of the most difficult and testing eras within our life. Are you currently wondering how to get your ex back but all you can experience is heart break and pain? Thankfully many human relationships are usually saved after you change your current method. <br />
Realize how to get your ex back swiftly or win ex wife back and discover astounding psychological techniques intended to bring your ex to you. Get a review of the most used get ex back guides including a genuine Magic Of Making Up Overview.<br />
</p>
			<p><b>Duration:</b> 00:01:06 / <b>Uploaded:</b> 2011-06-18 01:04:50</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/9/win-your-ex-wife-back</guid>
	</item>

	<item>

		<title>Mitel Networks (MITL) Expanding Its Presence in Russia and Eastern Eur</title>
		<link>http://www.getbentmusic.com/videos/14/mitel-networks-(mitl)-expanding-its-presence-in-russia-&-eastern-eur</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/iP5vIvctr2Q4nzuKinfL.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Welcome to CRWENewswire, Stocks to watch. I am Shalika Jayasekera. Mitel Networks Corporation - symbol MITL - reported that Landata, a business division of Systematic-Group and a leading IT/Telco distributor in Russia, has added Mitel’s UC solutions to its portfolio. The agreement expands the availability of Mitel solutions in Russia, the Commonwealth of Independent States and Eastern Europe. Recently, through a competitive process, the company has been awarded a contract by Public Works and Government Service Canada on behalf of Foreign Affairs and International Trade. Mitel Networks Corporation is a global provider of business communications and collaboration software and services. Thanks for joining me and have a great day! For CRWE Newswire, Stocks to watch, I’m Shalika Jayasekera</p>
			<p><b>Duration:</b> 00:01:19 / <b>Uploaded:</b> 2011-10-22 12:28:56</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/14/mitel-networks-(mitl)-expanding-its-presence-in-russia-&-eastern-eur</guid>
	</item>

	<item>

		<title>(EGBN, MS, ULTR) CRWENewswire Stocks to Watch</title>
		<link>http://www.getbentmusic.com/videos/16/(egbn,-ms,-ultr)-crwenewswire-stocks-to-watch</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/qxs4BeQcnRAlrlM3zMqf.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Welcome to CRWENewswire, Stocks to watch for Tuesday October 25th, 2011. I am Shalika Jayasekera. On its third quarter fiscal 2011, Eagle Bancorp Incorporated - symbol EGBN - posted net income of $6.5 million, a 36% increase year over year, representing the company's Eleventh Consecutive Quarter of Record Earnings. Morgan Stanley - symbol MS - reported the sale of Saxon Mortgage Services Incorporated to Ocwen Financial Corporation for the base purchase price of $59.3 million, plus an estimated $1.4 billion for servicing advance receivables outstanding. and finally; The Board of Directors of Ultrapetrol (Bahamas) Limited - symbol ULTR - has approved a share repurchase program effective immediately for up to a total of $20 million of the Company's common stock through April 30, 2012. Thank you for joining me and stay with us! For CRWE Newswire, Stocks to Watch, I’m Shalika Jayasekera</p>
			<p><b>Duration:</b> 00:01:28 / <b>Uploaded:</b> 2011-10-24 19:08:37</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/16/(egbn,-ms,-ultr)-crwenewswire-stocks-to-watch</guid>
	</item>

	<item>

		<title>(MYGN, FIRE, FURX) CRWENewswire Stocks to Watch</title>
		<link>http://www.getbentmusic.com/videos/20/(mygn,-fire,-furx)-crwenewswire-stocks-to-watch</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/D4hDHTT2hvESlAYt0jwg.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Welcome to CRWENewswire, Stocks to watch for Wednesday November 2nd, 2011. I am Shalika Jayasekera. On its first quarter fiscal 2012, Myriad Genetics Incorporated - symbol MYGN - posted Revenue of $110.5 million, an increase of 20 percent year over year. Sourcefire Incorporated - symbol FIRE - reported Record Revenue for Third Quarter 2011 of $45.2 million, an increase of 25% compared to the same period the prior year. and finally; Furiex Pharmaceuticals Incorporated - symbol FURX - reported that it has acquired full exclusive license rights to develop and commercialize the compound MuDelta for the Treatment of Diarrhea-Predominant irritable bowel syndrome (or IBS-D) and reached agreement with the FDA on the design of its proposed MuDelta Phase III development plan for IBS-D. Thanks for joining me and have a great day! For CRWE Newswire, Stocks to watch, I’m Shalika Jayasekera</p>
			<p><b>Duration:</b> 00:01:25 / <b>Uploaded:</b> 2011-11-01 19:55:53</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/20/(mygn,-fire,-furx)-crwenewswire-stocks-to-watch</guid>
	</item>

	<item>

		<title>CSC Gets Five-and-a-Half Year, $200+ Million Contract</title>
		<link>http://www.getbentmusic.com/videos/18/csc-gets-five-and-a-half-year,-$200+-million-contract</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/Mhn5C1AMBn2B1XrLPvCR.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Welcome to CRWENewswire, Stocks to watch. I am Shalika Jayasekera. Computer Sciences Corporation - symbol CSC - reported that it has signed a five-and-a-half year information technology operations outsourcing contract renewal and expansion with Educational Testing Service, the leader in advancing quality and equity in education for people worldwide. The agreement has an estimated value of more than $200 million assuming all options are exercised. Computer Sciences Corporation is a global leader in providing technology-enabled business solutions and services. Thanks for joining me and have a great day! For CRWE Newswire, Stocks to watch, I’m Shalika Jayasekera</p>
			<p><b>Duration:</b> 00:01:05 / <b>Uploaded:</b> 2011-10-29 11:11:53</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/18/csc-gets-five-and-a-half-year,-$200+-million-contract</guid>
	</item>

	<item>

		<title>(KITD, STS, SVA) CRWENewswire Stocks In Action</title>
		<link>http://www.getbentmusic.com/videos/25/(kitd,-sts,-sva)-crwenewswire-stocks-in-action</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/LXaxpuStK1LDbOzALQ5V.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p><br />
<br />
Good Morning, Its Wednesday November 9th, 2011, I’m Christina Collins with CRWENewswire Stocks In Action. On its third quarter fiscal 2011, KIT digital Incorporated - symbol KITD - posted record Revenue of $62.3 million, an increase of 29% sequentially and 124% year over year. Supreme Industries Incorporated - symbol STS - reported that its Consolidated net sales increased 19% to $72.8 million in the third quarter fiscal 2011, compared to the same period the prior year. and lastly; Sinovac Biotech Limited - symbol SVA - reported positive top-line results from its phase II clinical trial for its proprietary inactivated vaccine against human enterovirus 71 or EV71, which causes hand, foot and mouth disease (HFMD), a contagious viral illness that commonly affects infants and children. Thanks for joining me and have a great day! For CRWE Newswire, Stocks In Action, I’m Christina Collins<br />
</p>
			<p><b>Duration:</b> 00:01:27 / <b>Uploaded:</b> 2011-11-09 15:58:17</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/25/(kitd,-sts,-sva)-crwenewswire-stocks-in-action</guid>
	</item>

	<item>

		<title>(BRO, IGC, CHUX) CRWENewswire Stocks In Action</title>
		<link>http://www.getbentmusic.com/videos/11/(bro,-igc,-chux)-crwenewswire-stocks-in-action</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/QxLAoZKpLjTXTGIgaQtA.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Good Tuesday Morning, Its October 18th, 2011, I’m Sara Bryant with CRWENewswire Stocks In Action. On its third quarter fiscal 2011, Brown & Brown Incorporated - symbol BRO - posted total revenues of $260.4 million, a 5.2% increase year over year. India Globalization Capital Incorporated - symbol IGC - has signed a definitive agreement to acquire Linxi H&F Economic and Trade Company, a Chinese Iron Ore Processing Company. and finally, O’Charley’s Incorporated - symbol CHUX - reported that it has completed a sale-leaseback of 50 O’Charley’s restaurant properties, which produced gross proceeds of approximately $105 million. Thanks for joining me and have a great day! For CRWE Newswire, Stocks In Action, I’m Sara Bryant</p>
			<p><b>Duration:</b> 00:01:11 / <b>Uploaded:</b> 2011-10-18 15:10:51</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/11/(bro,-igc,-chux)-crwenewswire-stocks-in-action</guid>
	</item>

	<item>

		<title>(SZYM, PKT, OPXA) CRWENewswire Stocks In Action</title>
		<link>http://www.getbentmusic.com/videos/24/(szym,-pkt,-opxa)-crwenewswire-stocks-in-action</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/GQRtQ2zPrrCNLo5fmVOt.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Good Morning, Its Tuesday November 8th, 2011, I’m Christina Collins with CRWENewswire Stocks In Action. Opexa Therapeutics Incorporated - symbol OPXA - reported that its lead drug candidate Tovaxin has been granted Fast Track designation by the FDA for the treatment of patients with Secondary Progressive Multiple Sclerosis. United Airlines flew the world’s first commercial aviation flight on a microbially-derived biofuel using Solajet, an algae-derived renewable jet fuel produced by Solazyme Incorporated - symbol SZYM. The Eco-skies Boeing 737-800 plane was fueled with 40 percent Solajet and 60 percent petroleum-derived jet fuel. According to Solazyme, it signed a Letter of Intent with United to supply up to 20 million gallons per year of renewable jet fuel starting in 2014. and lastly; Procera Networks Incorporated - symbol PKT - posted revenue of $12.2 million on its third quarter fiscal 2011, a 158% increase year over year.</p>
			<p><b>Duration:</b> 00:01:31 / <b>Uploaded:</b> 2011-11-08 13:39:21</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/24/(szym,-pkt,-opxa)-crwenewswire-stocks-in-action</guid>
	</item>

	<item>

		<title>(INTC, ISRG, TITN) CRWENewswire Stocks to Watch</title>
		<link>http://www.getbentmusic.com/videos/12/(intc,-isrg,-titn)-crwenewswire-stocks-to-watch</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/KFBWAt0yH1hvqJTWUFBD.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Welcome to CRWENewswire, Stocks to watch for Wednesday October 19th, 2011. I am Shalika Jayasekera. On its third quarter fiscal 2011, Intel Corporation - symbol INTC - posted Non-GAAP record revenue of $14.3 billion, an increase of 29 percent year-over-year and 9% sequentially. Intuitive Surgical Incorporated - symbol ISRG - reported third quarter of 2011 revenue of $447 million, a 30% increase compared to the same period the prior year. and finally; Titan Machinery Incorporated - symbol TITN - reported that it has entered into a definitive agreement to acquire Van Der Werff Implement Incorporated, a Case IH and New Holland agriculture equipment dealership. Thank you for joining me and stay with us! For CRWE Newswire, Stocks to Watch, I’m Shalika Jayasekera</p>
			<p><b>Duration:</b> 00:01:21 / <b>Uploaded:</b> 2011-10-19 10:59:21</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/12/(intc,-isrg,-titn)-crwenewswire-stocks-to-watch</guid>
	</item>

	<item>

		<title>  TrustCo Bank (TRST) 3Q2011 Net Income Up 10% - CRWENewswire Stock </title>
		<link>http://www.getbentmusic.com/videos/15/trustco-bank-(trst)-3q2011-net-income-up-10-crwenewswire-stock</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/gJe3IZJtMrWix0RsK35F.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Welcome to CRWENewswire, Stocks to watch. I am Shalika Jayasekera. On its third quarter fiscal 2011, TrustCo Bank Corporation NY - symbol TRST - posted net income of $9.2 million, a 10.4% increase year over year, average loans were up $112.8 million or 4.8% compared to the same period the prior year and average deposits rose $228.8 million or 6.6% over third quarter 2010. TrustCo Bank Corporation NY operates as the holding company for Trustco Bank. The Bank provides personal and business banking services for individuals, partnerships, corporations and other entities. Thanks for joining me and have a great day! For CRWE Newswire, Stocks to watch, I’m Shalika Jayasekera</p>
			<p><b>Duration:</b> 00:01:16 / <b>Uploaded:</b> 2011-10-23 13:34:38</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/15/trustco-bank-(trst)-3q2011-net-income-up-10-crwenewswire-stock</guid>
	</item>

	<item>

		<title>(FTK, DVOX, ARWR) CRWENewswire Stocks In Action</title>
		<link>http://www.getbentmusic.com/videos/27/(ftk,-dvox,-arwr)-crwenewswire-stocks-in-action</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/1cnqPZYKwClXXmGYuvsh.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Good Morning, Its Thursday November 10th, 2011, I’m Christina Collins with CRWENewswire Stocks In Action. On its third quarter fiscal 2011, Flotek Industries Incorporated - symbol FTK - posted revenue of $75.1 million, an 87.7% increase year over year. DynaVox Incorporated - symbol DVOX - reported its First Quarter Fiscal Year 2012 Results, posting net sales of $26.2 million, a 21% increase compared to the same period the prior year. and lastly; Arrowhead Research Corporation - symbol ARWR - reported the publication of data in the Science Translational Medicine from its majority-owned subsidiary Ablaris Therapeutics’ lead drug candidate, Adipotid, demonstrating weight loss and reduction in body mass index and abdominal circumference in obese rhesus monkeys. Thanks for joining me and have a great day! For CRWE Newswire, Stocks In Action, I’m Christina Collins</p>
			<p><b>Duration:</b> 00:01:22 / <b>Uploaded:</b> 2011-11-10 15:01:15</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/27/(ftk,-dvox,-arwr)-crwenewswire-stocks-in-action</guid>
	</item>

	<item>

		<title>(MTW, CLWR, CQP) CRWENewswire Stocks In Action</title>
		<link>http://www.getbentmusic.com/videos/17/(mtw,-clwr,-cqp)-crwenewswire-stocks-in-action</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/QYWySkZRUw3cGd15IAHI.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Good Wednesday Morning, Its October 26th, 2011, I’m Sara Bryant with CRWENewswire Stocks In Action. On its Third-quarter fiscal 2011, The Manitowoc Company Incorporated - symbol MTW - posted sales of $935.4 million, a 15.9 percent increase compared to the same period the prior year. According to reports, Sprint has signed a non-binding cooperation agreement with Clearwire Corporation - symbol CLWR - to work together on the technical specifications of the Clearwire LTE network. and finally; Sabine Pass Liquefaction, LLC - a subsidiary of Cheniere Energy Partners LP - symbol CQP - has entered into its first liquefied natural gas sale and purchase agreement (SPA) with BG Gulf Coast LNG, under which BG has agreed to purchase 3.5 million tonnes per annum of liquefied natural gas (LNG). The SPA has a term of twenty years commencing upon the date of first commercial delivery, and an extension option of up to ten years. LNG exports are expected to commence as early as 2015.</p>
			<p><b>Duration:</b> 00:01:36 / <b>Uploaded:</b> 2011-10-26 15:25:57</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/17/(mtw,-clwr,-cqp)-crwenewswire-stocks-in-action</guid>
	</item>

	<item>

		<title>(NLST, ACTV, DSX) CRWENewswire Stocks In Action</title>
		<link>http://www.getbentmusic.com/videos/28/(nlst,-actv,-dsx)-crwenewswire-stocks-in-action</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/Nybu3BkpYyZLzLclfq3v.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Good Morning, Its Friday November 11th, 2011, I’m Christina Collins with CRWENewswire Stocks In Action. On its Third Quarter fiscal 2011, Netlist Incorporated - symbol NLST - posted revenues of $16.3 million, a 55% increase year over year. The Active Network Incorporated - symbol ACTV - reported financial results for the third quarter of 2011, posting Total net revenue of $89.6 million, a 23% increase compared to the same period the prior year. and lastly; Diana Shipping Incorporated - symbol DSX - reported that it has entered into a time charter contract with Hyundai Merchant Marine Company Limited, for one of its Panamax dry bulk carriers. According to the company, this employment is expected to generate approximately US$4.76 million of gross revenues for the minimum scheduled period of the charter. Thanks for joining me and have a great weekend! For CRWE Newswire, Stocks In Action, I’m Christina Collins</p>
			<p><b>Duration:</b> 00:01:21 / <b>Uploaded:</b> 2011-11-11 14:08:07</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/28/(nlst,-actv,-dsx)-crwenewswire-stocks-in-action</guid>
	</item>

	<item>

		<title>(ALJ, INHX, POWR) CRWENewswire Stocks In Action</title>
		<link>http://www.getbentmusic.com/videos/22/(alj,-inhx,-powr)-crwenewswire-stocks-in-action</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/qpKWst3bXfVCVVMXkTqY.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Good Friday Morning, Its November 4th, 2011, I’m Christina Collins with CRWENewswire Stocks In Action. On its third quarter fiscal 2011, Alon USA Energy Incorporated - symbol ALJ - posted net income of $28.6 million, compared to net loss of $(15.6) million, for the same period last year. Inhibitex Incorporated - symbol INHX - reported top-line safety and antiviral data from the first cohort of its ongoing clinical trial of INX-189 for Chronic Hepatitis C. and finally; The Board of Directors of PowerSecure International Incorporated - symbol POWR - has authorized a stock repurchase program of up to $5 million of the Company’s common stock. Repurchases of shares can be made from time to time in open market purchases or in privately negotiated transactions. Thanks for joining me and have a great weekend! For CRWE Newswire, Stocks In Action, I’m Christina Collins</p>
			<p><b>Duration:</b> 00:01:23 / <b>Uploaded:</b> 2011-11-04 16:01:21</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/22/(alj,-inhx,-powr)-crwenewswire-stocks-in-action</guid>
	</item>

	<item>

		<title>(ICLK, RDN, DARA) CRWENewswire Stocks In Action</title>
		<link>http://www.getbentmusic.com/videos/19/(iclk,-rdn,-dara)-crwenewswire-stocks-in-action</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/qq11vPtovPSbL5tgidXh.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p><br />
<br />
Good Tuesday Morning, Its November 1st, 2011, I’m Christina Collins with CRWENewswire Stocks In Action. Yahoo! Incorporated will commence an all cash tender offer for all outstanding shares of common stock of interCLICK Incorporated - symbol ICLK - at $9.00 per share. Radian Group Incorporated - symbol RDN - reported Third Quarter 2011 Financial Results, posting net income of $183.6 million, a 63.63% increase year over year. and finally; DARA BioSciences Incorporated - symbol DARA - reported positive results from a successfully completed Phase 1b clinical study for DB959 for the Treatment of Type 2 Diabetes. According to the company, Results Demonstrated That DB959 is Safe and Well-Tolerated and Show Support for Pharmacological Activity. Thanks for joining me and have a great day! For CRWE Newswire, Stocks In Action, I’m Christina Collins<br />
</p>
			<p><b>Duration:</b> 00:01:27 / <b>Uploaded:</b> 2011-11-01 14:48:24</p>]]>
		</description>
		<category>Tests</category>
		<guid isPermaLink="true">http://www.getbentmusic.com/videos/19/(iclk,-rdn,-dara)-crwenewswire-stocks-in-action</guid>
	</item>

	<item>

		<title>(PNX, MGIC, FRPT) CRWENewswire Stocks In Action</title>
		<link>http://www.getbentmusic.com/videos/21/(pnx,-mgic,-frpt)-crwenewswire-stocks-in-action</link>

		<description>
			<![CDATA[<img src="http://www.getbentmusic.com/uploads/thumbs/mJonzVznQeisrFJEDD3Y.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
